Technical Specifications
| Model Number | Waterproof junction Box AG Series |
| Material | ABS (PC upper cover optional) |
| Color | Gray, black, Transparent upper cover |
| Temperature range | -40~+80°C |
| Installation Type | Screw-In |
| Documentation | Model-specific test and certification information is available on request. |
Product Description & Key Features
The enclosure is designed to house internal electrical components in selected outdoor wiring and cable-management applications. Suitability depends on the selected model, cable entries, installation method, and site conditions.
Constructed from ABS material, the box may be considered for selected industrial and commercial applications. Confirm material suitability, impact requirements, and environmental conditions for the selected model.
The screw-mounted cover allows access during maintenance. Confirm the selected model, cable entries, sealing arrangement, and installation instructions for the intended application.
It is suitable for general electrical and mechanical applications, including terminal boxes, measuring equipment boxes, gauge boxes, power distribution boxes and control boxes.
Dimensions
| Model | Size(mm) | Size(in) |
| AG:65*50*55 | 65"L x 50"W x 55"H | 2.5"L x 1.9"W x 2.1"H |
| AG:95*60*55 | 95"L x 65"W x 55"H | 3.7"L x 2.5"W x 2.1"H |
| AG:110*80*45 | 110"L x 80"W x 45"H | 4.3"L x 3.1"W x 1.7"H |
| AG:110*80*70 | 110"L x 80"W x 70"H | 4.3"L x 3.1"W x 2.7"H |
| AG:110*80*85 | 110"L x 80"W x 85"H | 4.3"L x 3.1"W x 3.3"H |
| AG:100*100*75 | 100"L x 100"W x 75"H | 3.9"L x 3.9"W x 2.9"H |
| AG:130*80*70 | 130"L x 80"W x 70"H | 5.1"L x 3.1"W x 2.7"H |
| AG:130*80*85 | 130"L x 80"W x 85"H | 5.1"L x 3.1"W x 3.3"H |
| AG:160*80*55 | 160"L x 80"W x 55"H | 6.2"L x 3.1"W x 2.1"H |
| AG:180*80*70 | 180"L x 80"W x 70"H | 7.0"L x 3.1"W x 2.7"H |
| AG:250*80*70 | 250"L x 80"W x 70"H | 9.8"L x 3.1"W x 2.7"H |
| AG:250*80*85 | 250"L x 80"W x 85"H | 9.8"L x 3.1"W x 3.3"H |
| AG:125*125*75 | 125"L x 125"W x 75"H | 4.9"L x 4.9"W x 2.9"H |
| AG:125*125*100 | 125"L x 125"W x 100"H | 4.9"L x 4.9"W x 3.9"H |
| AG:150*150*85 | 150"L x 150"W x 85"H | 5.9"L x 5.9"W x 3.3"H |
| AG:150*150*120 | 150"L x 150"W x 120"H | 5.9"L x 5.9"W x 4.7"H |
| AG:170*140*95 | 170"L x 140"W x 95"H | 6.6"L x 5.5"W x 3.7"H |
| AG:175*125*75 | 175"L x 125"W x 75"H | 6.8"L x 4.9"W x 2.9"H |
| AG:175*125*100 | 175"L x 125"W x 100"H | 6.8"L x 4.9"W x 3.9"H |
| AG:175*175*100 | 175"L x 175"W x 100"H | 6.8"L x 6.8"W x 3.9"H |
| AG:200*150*75 | 200"L x 150"W x 75"H | 7.8"L x 5.9"W x 2.9"H |
| AG:200*150*100 | 200"L x 150"W x 100"H | 7.8"L x 5.9"W x 3.9"H |
| AG:200*150*130 | 200"L x 150"W x 130"H | 7.8"L x 5.9"W x 5.1"H |
| AG:250*150*100 | 250"L x 150"W x 100"H | 9.8"L x 5.9"W x 3.9"H |
| AG:250*150*130 | 250"L x 150"W x 130"H | 9.8"L x 5.9"W x 5.1"H |
| AG:200*200*95 | 200"L x 200"W x 95"H | 7.8"L x 7.8"W x 3.7"H |
| AG:200*200*130 | 200"L x 200"W x 130"H | 7.8"L x 7.8"W x 5.1"H |
| AG:280*190*130 | 280"L x 190"W x 130"H | 11.0"L x 7.4"W x 5.1"H |
| AG:280*190*180 | 280"L x 190"W x 180"H | 11.0"L x 7.4"W x 7.0"H |
| AG:280*280*130 | 280"L x 280"W x 130"H | 11.0"L x 11.0"W x 5.1"H |
| AG:280*280*180 | 280"L x 280"W x 180"H | 11.0"L x 11.0"W x 7.0"H |
| AG:300*300*120 | 300"L x 300"W x 120"H | 11.8"L x 11.8"W x 4.7"H |
| AG:340*280*130 | 340"L x 280"W x 130"H | 13.3"L x 11.0"W x 5.1"H |
| AG:340*280*180 | 340"L x 280"W x 180"H | 13.3"L x 11.0"W x 7.0"H |
| AG:380*190*130 | 380"L x 190"W x 130"H | 14.9"L x 7.4"W x 5.1"H |
| AG:380*190*180 | 380"L x 190"W x 180"H | 14.9"L x 7.4"W x 7.0"H |
| AG:380*280*130 | 380"L x 280"W x 130"H | 14.9"L x 11.0"W x 5.1"H |
| AG:380*280*180 | 380"L x 280"W x 180"H | 14.9"L x 11.0"W x 7.0"H |
Our team

production line

Material & Warehouse

Packing & Delivery

Documentation
Certification and test information, where applicable, is model-specific. Please request the relevant documentation for the selected product and installation conditions.