Technical Specifications
| Model Number | Hinged Waterproof Junction Box |
| Material | ABS (PC upper cover optional) |
| Color | Gray, Transparent upper cover |
| Temperature range | -40~+80°C |
| Installation Type | Metal latch, Plastic latch |
| Documentation | Model-specific test and certification information is available on request. |
Product Description & Key Features
The enclosure is designed to house electrical components, terminals, and wiring. Suitability for water and dust exposure depends on the selected model, cable entries, installation, and project requirements.
The ABS housing and latch configuration are selected to support enclosure closure. Confirm the applicable product specification, sealing arrangement, installation conditions, and maintenance requirements for the intended environment.
May be considered for industrial control systems, communication equipment, renewable-energy projects, and outdoor electrical installations, subject to the product specification and site conditions.
Dimensions
| Model | Size(mm) | Size(in) |
| DK:150*100*70 | 150"L x 100"W x 70"H | 5.9"L x 3.9"W x 2.7"H |
| DK:150*150*90 | 150"L x 150"W x 90"H | 5.9"L x 5.9"W x 3.5"H |
| DK:210*110*100 | 210"L x 110"W x 100"H | 8.2"L x 4.3"W x 3.9"H |
| DK:210*210*100 | 210"L x 210"W x 100"H | 8.2"L x 8.2"W x 3.9"H |
| DK:220*170*110 | 220"L x 170"W x 110"H | 8.6"L x 6.6"W x 4.3"H |
| DK:260*160*100 | 260"L x 160"W x 100"H | 10.2"L x 6.2"W x 3.9"H |
| DK:300*200*130 | 300"L x 200"W x 130"H | 11.8"L x 7.8"W x 5.1"H |
| DK:300*200*160 | 300"L x 200"W x 160"H | 11.8"L x 7.8"W x 6.2"H |
| DK:300*200*180 | 300"L x 200"W x 180"H | 11.8"L x 7.8"W x 7.0"H |
| DK:300*300*170 | 300"L x 300"W x 170"H | 11.8"L x 11.8"W x 6.6"H |
| DK:400*300*170 | 400"L x 300"W x 170"H | 15.7"L x 11.8"W x 6.6"H |
Our team

production line

Material & Warehouse

Packing & Delivery

Documentation
Certification and test information, where applicable, is model-specific. Please request the relevant documentation for the selected product and installation conditions.
Information for an Accurate Quotation
To confirm the correct model and price, send the following with your enquiry:
- Required size or internal component dimensions
- Installation environment
- Protection level required
- Cable-entry or opening drawing
- Cover preference (gray or transparent)
- Mounting method
- Order quantity
- Access frequency for the latched cover
- Internal component layout
Drawings can be sent as PDF, DWG or DXF. If some details are not fixed yet, describe the application and we will confirm which information is needed for the quotation.