Technical Specifications
| Model Number | Waterproof junction Box F Series |
| Material | ABS (PC upper cover optional) |
| Color | Gray, black, Transparent upper cover |
| Temperature range | -40~+80°C |
| Installation Type | Screw-In |
| Documentation | Model-specific test and certification information is available on request. |
Product Description & Key Features
The enclosure includes a cover and sealing arrangement. Suitability for water, dust, moisture, and outdoor exposure depends on the selected model, openings, installation method, and site conditions.
Manufactured from ABS plastic, the junction box may be considered for applications where the selected model and environmental conditions are suitable.
The enclosure can be configured with CNC-cut holes for cable glands, switches, and connectors, subject to confirmed drawings and specifications.
It may be considered for electrical control systems, LED lighting, automation equipment, solar projects, and cable-management applications, subject to the product specification and installation requirements.
Dimensions
| Model | Size(mm) | Size(in) |
| F:63*58*35 | 63"L x 58"W x 35"H | 2.4"L x 2.2"W x 1.3"H |
| F:83*58*34 | 83"L x 58"W x 34"H | 3.2"L x 2.2"W x 1.3"H |
| F:83*81*56 | 83"L x 81"W x 56"H | 3.2"L x 3.1"W x 2.2"H |
| F:100*68*50 | 100"L x 68"W x 50"H | 3.9"L x 2.6"W x 1.9"H |
| F:115*90*55 | 115"L x 90"W x 55"H | 4.5"L x 3.5"W x 2.1"H |
| F:120*120*90 | 120"L x 120"W x 90"H | 4.7"L x 4.7"W x 3.5"H |
| F:158*90*40 | 158"L x 90"W x 40"H | 6.2"L x 3.5"W x 1.5"H |
| F:158*90*60 | 158"L x 90"W x 60"H | 6.2"L x 3.5"W x 2.3"H |
| F:160*110*90 | 160"L x 110"W x 90"H | 6.2"L x 4.3"W x 3.5"H |
| F:160*160*90 | 160"L x 160"W x 90"H | 6.2"L x 6.2"W x 3.5"H |
| F:192*188*100 | 192"L x 188"W x 100"H | 7.5"L x 7.4"W x 3.9"H |
| F:200*120*56 | 200"L x 120"W x 56"H | 7.8"L x 4.7"W x 2.2"H |
| F:200*120*75 | 200"L x 120"W x 75"H | 7.8"L x 4.7"W x 2.9"H |
| F:200*120*113 | 200"L x 120"W x 113"H | 7.8"L x 4.7"W x 4.4"H |
| F:230*150*87 | 230"L x 150"W x 87"H | 9.0"L x 5.9"W x 3.4"H |
| F:240*160*90 | 240"L x 160"W x 90"H | 9.4"L x 6.2"W x 3.5"H |
| F:240*160*120 | 240"L x 160"W x 120"H | 9.4"L x 6.2"W x 4.7"H |
| F:263*185*60 | 263"L x 185"W x 60"H | 10.3"L x 7.2"W x 2.3"H |
| F:263*185*95 | 263"L x 185"W x 95"H | 10.3"L x 7.2"W x 3.7"H |
| F:263*185*125 | 263"L x 185"W x 125"H | 10.3"L x 7.2"W x 4.9"H |
| F:280*195*86 | 280"L x 195"W x 86"H | 11.0"L x 7.6"W x 3.3"H |
| F:280*190*135 | 280"L x 190"W x 135"H | 11.0"L x 7.4"W x 5.3"H |
| F:290*210*60 | 290"L x 210"W x 60"H | 11.4"L x 8.2"W x 2.3"H |
| F:290*210*100 | 290"L x 210"W x 100"H | 11.4"L x 8.2"W x 3.9"H |
| F:320*240*110 | 320"L x 240"W x 110"H | 12.5"L x 9.4"W x 4.3"H |
| F:320*240*140 | 320"L x 240"W x 140"H | 12.5"L x 9.4"W x 5.5"H |
| F:320*240*155 | 320"L x 240"W x 155"H | 12.5"L x 9.4"W x 6.1"H |
| F:380*260*105 | 380"L x 260"W x 105"H | 14.9"L x 10.2"W x 4.1"H |
| F:380*260*120 | 380"L x 260"W x 120"H | 14.9"L x 10.2"W x 4.7"H |
| F:380*260*140 | 380"L x 260"W x 140"H | 14.9"L x 10.2"W x 5.5"H |
Our team

production line

Material & Warehouse

Packing & Delivery

Documentation
Certification and test information, where applicable, is model-specific. Please request the relevant documentation for the selected product and installation conditions.
Information for an Accurate Quotation
To confirm the correct model and price, send the following with your enquiry:
- Required size or internal component dimensions
- Installation environment
- Protection level required
- Cable-entry or opening drawing
- Cover preference (gray or transparent)
- Mounting method
- Order quantity
- Internal component layout and cable entries
Drawings can be sent as PDF, DWG or DXF. If some details are not fixed yet, describe the application and we will confirm which information is needed for the quotation.